Pricing
Download the Price List as PDF
| HIRE PERIOD | LEO - 8 BERTH | CAPRICORN | |||||||
|---|---|---|---|---|---|---|---|---|---|
| WINTER SEASON - 1st June - 31st Aug | 2/4 PERSONS | 6 PERSONS | 8 PERSONS | 8 PERSONS | 10 PERSONS | 12 PERSONS | |||
| MID WEEK | 2 DAYS (1 NIGHT) | $560 | $705 | $850 | $960 | $1,045 | $1,130 | ||
| MID WEEK | 3 DAYS (2 NIGHTS) | $700 | $935 | $1,190 | $1,385 | $1,510 | $1,635 | ||
| MID WEEK | 4 DAYS (3 NIGHTS) | $840 | $1,090 | $1,340 | $1,590 | $1,740 | $1,875 | ||
| WEEK | 5 DAYS (4 NIGHTS) | $935 | $1,200 | $1,460 | $1,760 | $1,920 | $2,075 | ||
| WEEK | 7 DAYS (6 NIGHTS) | $1,250 | $1,595 | $1,885 | $2,280 | $2,485 | $2,690 | ||
| WEEK-END | (4PM FRI - 4PM SUN) | $780 | $1,040 | $1,290 | $1,530 | $1,670 | $1,805 | ||
|
|||||||||
| MID WEEK | 2 DAYS (1 NIGHT) | $860 | $885 | $1,105 | $1,210 | $1,320 | $1,430 | ||
| MID WEEK | 3 DAYS (2 NIGHTS) | $855 | $1,130 | $1,395 | $1,660 | $1,810 | $1,960 | ||
| MID WEEK | 4 DAYS (3 NIGHTS) | $1,000 | $1,265 | $1,530 | $1,855 | $2,025 | $2,185 | ||
| WEEK | 5 DAYS (4 NIGHTS) | $1,190 | $1,460 | $1,695 | $2,055 | $2,240 | $2,420 | ||
| WEEK | 7 DAYS (6 NIGHTS) | $1,605 | $1,990 | $2,395 | $2,885 | $3,145 | $3,405 | ||
| WEEK-END | (4PM FRI - 4PM SUN) | $935 | $1,235 | $1,525 | $1,825 | $1,990 | $2,150 | ||
| SUMMER SEASON - 1st Dec - 31st Jan | |||||||||
| MID WEEK | 2 DAYS (1 NIGHT) | $890 | $1,095 | $1,235 | $1,360 | $1,545 | $1,730 | ||
| MID WEEK | 3 DAYS (2 NIGHTS) | $1,020 | $1,285 | $1,550 | $1,935 | $2,120 | $2,305 | ||
| MID WEEK | 4 DAYS (3 NIGHTS) | $1,350 | $1,670 | $1,990 | $2,485 | $2,725 | $2,960 | ||
| WEEK | 5 DAYS (4 NIGHTS) | $1,560 | $2,060 | $2,460 | $3,035 | $3,305 | $3,580 | ||
| WEEK | 7 DAYS (6 NIGHTS) | $1,990 | $2,435 | $2,885 | $3,485 | $3,905 | $4,360 | ||
| WEEK-END | (4PM FRI - 4PM SUN) | $1,120 | $1,435 | $1,760 | $2,130 | $2,320 | $2,510 | ||
| HOLIDAY WEEK-ENDS - Public Holidays | |||||||||
| EASTER | 4 DAYS | $1,810 | $2,325 | $2,835 | $3,450 | $3,760 | $4,070 | ||
| QUEENS B'DAY | 3 DAYS | $1,060 | $1,410 | $1,760 | $2,075 | $2,270 | $2,460 | ||
| LABOUR DAY | 3 DAYS | $1,395 | $1,840 | $2,290 | $2,760 | $3,005 | $3,255 | ||
| NEW YEAR | 3 DAYS | $1,505 | $2,120 | $2,735 | $3,260 | $3,565 | $3,865 | ||
ALL PRICES INCLUDE GST

